Our special offers
For your dream holidays
...
12/8/2011 - 4/7/2012
3 taster days…
Price per person: € 375
 
details all offers
 
12/8/2011 - 4/7/2012
Enjoy wellness package
Price per person: € 525
 
details all offers
 
3/17/2012 - 4/7/2012
Dolomiti Super Kids
 
details all offers
 
5/26/2012 - 10/27/2012
WELLNESS LUXUS for her and for him
Price per person: € 535
 
details all offers
 
5/26/2012 - 10/27/2012
Golf in the Dolomites - 5 Green fee
Price per person: € 899
 
details all offers
 
6/2/2012 - 9/29/2012
Well & Fit with the Dolomites Alpine Weeks
Price per person: € 725
 
details all offers
 
9/8/2012 - 10/27/2012
Wellbeing in autumn - Beauty & Spa for her and him
Price per person: € 535
 
details all offers
 
10/1/2012 - 10/14/2012
Dolomites Autumn Weeks
Price per person: € 433
 
details all offers
 
 
Hotel Monika Video
 
...
Facebook
 
Express request Arrival: Departure:
 
...
...
Hotel impressions
Our wellbeing-suites
Summer impressions
Magic winter

Price list winter 2011/12 at the Wellnesshotel in Sesto

... for your ski holiday in the Puster valley in the Dolomites


1930
Double room Superior
Details
Suite 1930
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 101 € 111 €
24.12.2011 - 07.01.2012 139 € 147 €
08.01.2012 - 17.02.2012 101 € 111 €
18.02.2012 - 25.02.2012 116 € 128 €
26.02.2012 - 07.04.2012 101 € 111 €

Prices are quoted per person and per day (price per week, price per day)*

ALLEGRA
Double room Superior
Details
Suite Allegra
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 97 € 106 €
24.12.2011 - 07.01.2012 135 € 142 €
08.01.2012 - 17.02.2012 97 € 106 €
18.02.2012 - 25.02.2012 112 € 123 €
26.02.2012 - 07.04.2012 97 € 106 €

Prices are quoted per person and per day (price per week, price per day)*

AURORA
Double room Superior
Details
Suite Aurora
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 97 € 106 €
24.12.2011 - 07.01.2012 135 € 142 €
08.01.2012 - 17.02.2012 97 € 106 €
18.02.2012 - 25.02.2012 112 € 123 €
26.02.2012 - 07.04.2012 97 € 106 €

Prices are quoted per person and per day (price per week, price per day)*

BERGFEUER
Double room Superior
Details
Suite Bergfeuer
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 101 € 111 €
24.12.2011 - 07.01.2012 139 € 147 €
08.01.2012 - 17.02.2012 101 € 111 €
18.02.2012 - 25.02.2012 116 € 128 €
26.02.2012 - 07.04.2012 101 € 111 €

Prices are quoted per person and per day (price per week, price per day)*

EDEL & WEISS
Double room Superior
Details
Suite edel&weiss
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 110 € 121 €
24.12.2011 - 07.01.2012 150 € 160 €
08.01.2012 - 17.02.2012 110 € 121 €
18.02.2012 - 25.02.2012 124 € 136 €
26.02.2012 - 07.04.2012 110 € 121 €

Prices are quoted per person and per day (price per week, price per day)*

FAMILY WELLBEING SUITE
Details
Family Wellbeing Suite
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 125 € 137 €
24.12.2011 - 07.01.2012 175 € 185 €
08.01.2012 - 17.02.2012 125 € 137 €
18.02.2012 - 25.02.2012 145 € 159 €
26.02.2012 - 07.04.2012 125 € 137 €

Prices are quoted per person and per day (price per week, price per day)*

GEIER WALLY
Double room Superior
Details
Suite Geier Wally
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 101 € 111 €
24.12.2011 - 07.01.2012 139 € 147 €
08.01.2012 - 17.02.2012 101 € 111 €
18.02.2012 - 25.02.2012 116 € 128 €
26.02.2012 - 07.04.2012 101 € 111 €

Prices are quoted per person and per day (price per week, price per day)*

GIARDINO DE LUXE
Double room Superior
Details
Suite Giardino de Luxe
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 104 € 114 €
24.12.2011 - 07.01.2012 145 € 152 €
08.01.2012 - 17.02.2012 104 € 114 €
18.02.2012 - 25.02.2012 119 € 131 €
26.02.2012 - 07.04.2012 104 € 114 €

Prices are quoted per person and per day (price per week, price per day)*

I LOVE SINGLE
Single room
Details
Suite I love Single
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 97 € 106 €
24.12.2011 - 07.01.2012 135 € 142 €
08.01.2012 - 17.02.2012 97 € 106 €
18.02.2012 - 25.02.2012 112 € 123 €
26.02.2012 - 07.04.2012 97 € 106 €

Prices are quoted per person and per day (price per week, price per day)*

IN STYLE
Double room Superior
Details
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 104 € 114 €
24.12.2011 - 07.01.2012 145 € 152 €
08.01.2012 - 17.02.2012 104 € 114 €
18.02.2012 - 25.02.2012 119 € 131 €
26.02.2012 - 07.04.2012 104 € 114 €

Prices are quoted per person and per day (price per week, price per day)*

LANDLEBEN
Double room Superior
Details
Suite Landleben
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 101 € 111 €
24.12.2011 - 07.01.2012 139 € 147 €
08.01.2012 - 17.02.2012 101 € 111 €
18.02.2012 - 25.02.2012 116 € 128 €
26.02.2012 - 07.04.2012 101 € 111 €

Prices are quoted per person and per day (price per week, price per day)*

PINUS
Double room Superior
Details
Suite Pinus
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 104 € 114 €
24.12.2011 - 07.01.2012 145 € 152 €
08.01.2012 - 17.02.2012 104 € 114 €
18.02.2012 - 25.02.2012 119 € 131 €
26.02.2012 - 07.04.2012 104 € 114 €

Prices are quoted per person and per day (price per week, price per day)*

SIMON VON TAISTEN
Double room Superior
Details
Suite Simon von Taisten
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 101 € 111 €
24.12.2011 - 07.01.2012 139 € 147 €
08.01.2012 - 17.02.2012 101 € 111 €
18.02.2012 - 25.02.2012 116 € 128 €
26.02.2012 - 07.04.2012 101 € 111 €

Prices are quoted per person and per day (price per week, price per day)*

SPA Suite Alpienne Royal
Family Suite
Details
SPA Suite
Period stay of 7 days or more stay of less than 7 days
08.12.2011 - 23.12.2011 120 € 132 €
24.12.2011 - 07.01.2012 170 € 180 €
08.01.2012 - 17.02.2012 120 € 132 €
18.02.2012 - 25.02.2012 140 € 154 €
26.02.2012 - 07.04.2012 120 € 132 €

Prices are quoted per person and per day (price per week, price per day)*

 *All prices include a rich breakfast buffet, culinary highlights in the afternoon, and the 5-course gourmet dinner by our one-toque kitchen. In addition, the use of our SPA area and the participation in the activity programme are included. All included services in detail

Period stay of 7 days or more stay of less than 7 days
18.12.09 - 25.12.09 94 € 99 €
26.12.09 - 06.01.10 135 € 142 €
07.01.10 - 12.02.10 94 € 99 €
13.02.10 - 20.02.10 109 € 114 €
21.02.10 - 26.03.10 96 € 101 €
27.03.10 - 10.04.10 93 € 98 €
Pure relaxation with alpine herbs…
 
The Monika activity programme offers variety and action…
 
… lay back and relax in an exceptional ambience…
 
 
Did you enjoy your holidayday at Hotel Monika?
 
Did you enjoy your holidayday at Hotel Monika?
 
 
... ... ... ... ... ... ... ...