Express request Arrival: Departure:
 
...
...
Hotel impressions
Our wellbeing-suites
Summer impressions
Magic winter

Summer prices 2010… Holidays in the Puster valley in the Dolomites

Monika… your Wellnesshotel in the Sextener Dolomiten

Look forward to beautiful and relaxing holidays at the Hotel Monika… in the beautiful Alta Pusteria in South Tyrol!


1930
Double room Superior
Details
Suite 1930
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 87 € 91 €
27.06.10 - 30.07.10
93 € 98 €
31.07.10 - 06.08.10
106 € 111 €
07.08.10 - 22.08.10
127 € 133 €
23.08.10 - 24.09.10
93 € 98 €
25.09.10 - 07.11.10
87 € 91 €

Prices are quoted per person and per day (price per week, price per day)

ALLEGRA
Double room Superior
Details
Suite Allegra
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 86 € 90 €
27.06.10 - 30.07.10 92 € 97 €
31.07.10 - 06.08.10 105 € 110 €
07.08.10 - 22.08.10 126 € 132 €
23.08.10 - 24.09.10 92 € 97 €
25.09.10 - 07.11.10 86 € 90 €

Prices are quoted per person and per day (price per week, price per day)

AURORA
Double room Superior
Details
Suite Aurora
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 86 € 90 €
27.06.10 - 30.07.10 92 € 97 €
31.07.10 - 06.08.10 105 € 110 €
07.08.10 - 22.08.10 126 € 132 €
23.08.10 - 24.09.10 92 € 97 €
25.09.10 - 07.11.10 86 € 90 €

Prices are quoted per person and per day (price per week, price per day)

BERGFEUER
Double room Superior
Details
Suite Bergfeuer
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 87 € 91 €
27.06.10 - 30.07.10 93 € 98 €
31.07.10 - 06.08.10 106 € 111 €
07.08.10 - 22.08.10 127 € 133 €
23.08.10 - 24.09.10 93 € 98 €
25.09.10 - 07.11.10 87 € 91 €

Prices are quoted per person and per day (price per week, price per day)

EDEL & WEISS
Double room Superior
Details
Suite edel&weiss
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 92 € 97 €
27.06.10 - 30.07.10 98 € 103 €
31.07.10 - 06.08.10 112 € 118 €
07.08.10 - 22.08.10 134 € 141 €
23.08.10 - 24.09.10 98 € 103 €
25.09.10 - 07.11.10 92 € 97 €

Prices are quoted per person and per day (price per week, price per day)

FAMILY WELLBEING SUITE
Details
Family Wellbeing Suite
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 101 € 106 €
27.06.10 - 30.07.10 110 € 115 €
31.07.10 - 06.08.10 124 € 130 €
07.08.10 - 22.08.10 153 € 161 €
23.08.10 - 24.09.10 113 € 119 €
25.09.10 - 07.11.10 101 € 106 €

Prices are quoted per person and per day (price per week, price per day)

GEIER WALLY
Double room Superior
Details
Suite Geier Wally
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 87 € 91 €
27.06.10 - 30.07.10 93 € 98 €
31.07.10 - 06.08.10 106 € 111 €
07.08.10 - 22.08.10 127 € 133 €
23.08.10 - 24.09.10 93 € 98 €
25.09.10 - 07.11.10 87 € 91 €

Prices are quoted per person and per day (price per week, price per day)

GIARDINO DE LUXE
Double room Superior
Details
Suite Giardino de Luxe
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 88 € 92 €
27.06.10 - 30.07.10 94 € 99 €
31.07.10 - 06.08.10 108 € 113 €
07.08.10 - 22.08.10 130 € 136 €
23.08.10 - 24.09.10 94 € 99 €
25.09.10 - 07.11.10 88 € 92 €

Prices are quoted per person and per day (price per week, price per day)

I LOVE SINGLE
Single room
Details
Suite I love Single
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 87 € 91 €
27.06.10 - 30.07.10 93 € 98 €
31.07.10 - 06.08.10 105 € 110 €
07.08.10 - 22.08.10 117 € 123 €
23.08.10 - 24.09.10 93 € 98 €
25.09.10 - 07.11.10 87 € 91 €

Prices are quoted per person and per day (price per week, price per day)

IN STYLE
Double room Superior
Details
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 88 € 92 €
27.06.10 - 30.07.10 94 € 99 €
31.07.10 - 06.08.10 108 € 111 €
07.08.10 - 22.08.10 130 € 136 €
23.08.10 - 24.09.10 94 € 99 €
25.09.10 - 07.11.10 88 € 92 €

Prices are quoted per person and per day (price per week, price per day)

LANDLEBEN
Double room Superior
Details
Suite Landleben
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 87 € 91 €
27.06.10 - 30.07.10 93 € 98 €
31.07.10 - 06.08.10 106 € 111 €
07.08.10 - 22.08.10 127 € 133 €
23.08.10 - 24.09.10 93 € 98 €
25.09.10 - 07.11.10 87 € 91 €

Prices are quoted per person and per day (price per week, price per day)

PINUS
Double room Superior
Details
Suite Pinus
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 90 € 95 €
27.06.10 - 30.07.10 96 € 101 €
31.07.10 - 06.08.10 110 € 115 €
07.08.10 - 22.08.10 132 € 139 €
23.08.10 - 24.09.10 96 € 101 €
25.09.10 - 07.11.10 90 € 95 €

Prices are quoted per person and per day (price per week, price per day)

SIMON VON TAISTEN
Double room Superior
Details
Suite Simon von Taisten
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 87 € 91 €
27.06.10 - 30.07.10 93 € 98 €
31.07.10 - 06.08.10 106 € 111 €
07.08.10 - 22.08.10 127 € 133 €
23.08.10 - 24.09.10 93 € 98 €
25.09.10 - 07.11.10 87 € 91 €

Prices are quoted per person and per day (price per week, price per day)

SPA Suite Alpienne Royal
Family Suite
Details
SPA Suite
Period stay of 7 days or more stay of less than 7 days
21.05.10 - 26.06.10 101 € 106 €
27.06.10 - 30.07.10 105 € 110 €
31.07.10 - 06.08.10 118 € 124 €
07.08.10 - 22.08.10 146 € 153 €
23.08.10 - 24.09.10 105 € 110 €
25.09.10 - 07.11.10 101 € 106 €

Prices are quoted per person and per day (price per week, price per day)
 
Enjoy comfort and wellbeing in a modern ambience…
 
Wellbeing for body, soul, and spirit
 
You will be thrilled! Tyrolean tradition with a modern interpretation!
 
Did you enjoy your holidayday at Hotel Monika?
 
Did you enjoy your holidayday at Hotel Monika?
 
 
... ... ... ... ...